Hotel Type | Single | Twin | Triple | Child 3-11 years |
---|---|---|---|---|
Value | AED 14427 | AED 9800 | AED 8830 | AED 6020 |
Moderate | AED 19140 | AED 12155 | AED 10720 | AED 6710 |
Deluxe | AED 26330 | AED 15570 | AED 12940 | AED 6920 |
Luxury | AED 45300 | AED 26590 | AED 22090 | AED 9620 |
City | Value | Moderate | Deluxe | Luxury |
---|---|---|---|---|
New York | Hotel Astor on the Park | Doubletree Metropolitan by Hilton / Bentley / Manhattan NYC-an Affinia hotel | Sheraton New York Times Square / Grand Hyatt / Hilton Times Square | Four Seasons / Sofitel New York |
Washington DC | Best Western / Comfort Inn / Quality Inn | Hotel Capitol Skyline /Dupont Circle / The Normandy | Omni Shoreham / Loews Madison / Washington Hilton | Four Seasons Washington DC |
Niagara Falls | Holiday Inn Niagara falls / Quality Inn / Comfort Inn | Sheraton at the Falls | Sheraton at the Falls | Sheraton at the Falls |
Orlando | Maingate Resort and Spa / Clarion Lake Buena Vista / Rosen Plaza | Hilton Lake Buenavista / Lake Buena Vista Resort Village & Spa / Embassy Suites Lake Buena Vista / Wyndham Lake Buena Vista Resort | Disney’s Caribbean Beach Resort | Disney’s Grand Floridian Resort and Spa |
Los Angeles | Historic Mayfair / Kawada | Normandie / O Hotel / Sheraton Downtown / Westin Bonaventure / Millennium Biltmore / LA hotel downtown | Hyatt Regency Century Plaza / Beverly Hilton / Loews Hollywood / Intercontinental Century City / Crowne Plaza Beverly Hills | Beverly Wilshire, a Four Seasons Hotel |
Las Vegas | Ballys / Circus Circus / Tropicana / Imperial Palace / Excalibur | MGM Grand / Luxor / Montecarlo | Aria / Bellagio | Encore at Wynn / The Pallazo Resort Hotel and Casino / Four Seasons |
San Francisco | Executive Hotel Vintage Court | Hilton San Francisco Union Square / Sheraton Fisherman’s Wharf / Hyatt Fisherman’s Wharf | Westin St. Francis San Francisco / San Francisco Hilton / Omni / Intercontinental | Fairmont San Francisco |
City | Service Type | Service | Per Adult | Per Child 3-11 years |
---|---|---|---|---|
New York | Ticket | Ferry tickets for Statue of Liberty | AED 95 | AED 95 |
Ticket | Top of the Rock | AED 130 | AED 86 | |
Ticket | Empire State Building | AED 120 | AED 86 | |
SIC | 9/11 Ground Zero Tour with Museum | AED 280 | AED 240 | |
Ticket | Big Apple Helicopter tour | AED 690 | AED 690 | |
SIC | Woodberry Shopping Tour | AED 200 | AED 200 | |
SIC | Day Excursion to Washington DC | AED 670 | AED 670 | |
Orlando | SIC | Kennedy Space Center: Admission & Transportation | AED 325 | AED 290 |
Ticket | Upgrade 3 day WDW pass to a hopper pass | AED 210 | AED 210 | |
Ticket | Sea World Orlando | AED 370 | AED 370 | |
Ticket | Sea World with Aquatica Combo | AED 550 | AED 550 | |
Ticket | Orlando Premium Outlets Package (without transfers) | AED 160 | AED 160 | |
Las Vegas | SIC | Grand Canyon West Rim Tour By Motor Coach (13 hrs) | AED 600 | AED 600 |
SIC | Grand Canyon West Rim Tour By Motor Coach + Skywalk (13 hrs) | AED 725 | AED 725 | |
SIC | Grand Canyon West Rim Tour By Motor Coach Helicopter/Pontoon/Skywalk Tickets (13 hrs) | AED 1740 | AED 1740 | |
SIC | GRAND VOYAGER – West Rim Flight, Helicopter, Boat ride & Sky Walk (7 hrs) | AED 1950 | AED 1950 | |
SIC | Las Vegas Evening tour | AED 225 | AED 225 | |
Ticket | O Show B Category | AED 910 | AED 910 | |
Ticket | O Show C Category | AED 780 | AED 780 | |
SIC | Premium Outlet Package | AED 165 | AED 165 | |
Ticket | Helicopter Ride (10 mins) | AED 410 | AED 410 | |
Los Angeles | SIC | Disney’s California Adventure with transportation | AED 760 | AED 760 |
SIC | Day trip to San Diego Sea World | AED 660 | AED 620 | |
SIC | Day trip to San Diego Zoo | AED 555 | AED 480 | |
San Francisco | SIC | Bay Cruise San Francisco | AED 130 | AED 130 |
SIC | Monterey , Carmel , 17 Mile Drive tour | AED 380 | AED 380 | |
SIC | Muir Woods a Giant Red Woods Tour | AED 170 | AED 125 | |
SIC | Sonoma & Napa Valley Wine Country Tour | AED 460 | AED 290 |
Departure: Daily